This table is incomplete at this time - The pictures, for the most part, are for of the torch described. However, the model numbers that are not associated with their proper picture are linked to a 'dummy' photo. If you click on one of these, you will get a 'file not found' message from AOL. If you click on 'picture' and a photo actually comes up, then that is the correct picture for the associated make and model selected. The photo links are updated as I get pictures to post. Check this site often!
| Manufacturer | Model | Capacity | Rarity | View |
| Am. Stove | Vesuvius | Quart | VR | Picture |
| Am. Stove | Vesuvius | Pint | VR | Picture |
| Barthel, G. | Nr 400 | 1 Liter | VVR | Picture |
| Clayton Lambert | 32A | Quart | C | Picture |
| 08 | half Pt | VR | Picture | |
| 37 | Pint | VR | Picture | |
| 38A | Quart | C | *Picture | |
| 99 | Pint | UC | Picture | |
| TL-130 | ? | R | Picture | |
| 138 | Pint | R | Picture | |
| 130 | Quart | R | Picture | |
| 146 | Quart | VR | Picture | |
| 158A | Quart | C | Picture | |
| 138 | Pint | R | Picture | |
| 208 | Quart | R | Picture | |
| 158A | Quart | C | Picture | |
| 308 | Quart | VR | Picture | |
| 600 | Quart | C | Picture | |
| 700 | Pint | UC | Picture | |
| 800 | Quart | C | +Picture | |
| 800-S | Quart | UC | +Picture | |
| Craftsman | Quart | Quart | C | Picture |
| Detroit Torch | 101 | Quart | VR | Picture |
| Detroit Torch | ? | Quart | VR | Picture |
| Dunlap | 5549 | Quart | UC | Picture |
| Fulton | ? | Pint | R | Picture |
| Hanu | ? | ? | UC | Picture |
| Karas | soldering iron | ? | VVR | Picture |
| Lakeside | S-1108 | Quart | UC | *Picture |
| Otto Burnz | 14_SMB | Quart | UC | Picture |
| 57 | quart | C | Picture | |
| 58 | Pint | UC | *Picture | |
| 86 | Pint | UC | Picture | |
| 88 | Pint | UC | Picture | |
| 89 | Pint | UC | Picture | |
| 187 | Quart | UC | Picture | |
| 200 | quart | C | Picture | |
| Sears | Powerkraft | Quart | VR | Picture |
| Schaeffer Beyer | ? | Quart | R | Picture |
| Schaeffer Beyer | ? | Pint | R | Picture |
| Schaeffer Beyer | Flat Tank | Pint | VR | Picture |
| Turner | T-15 | Quart | UC | Picture |
| T-15A | Quart | UC | Picture | |
| T-15C | Quart | UC | Picture | |
| 25A | Pint | R | Picture | |
| 30A | Quart | C | *Picture | |
| 150-1 | Quart | C | Picture | |
| 160 | Quart | C | *Picture | |
| 194 | Quart | UC | Picture | |
| 206AA | Quart | C | Picture | |
| 318 | Pint | VR | Picture | |
| Hot Blast | Quart | VR | Picture | |
| Baffle (old) | Quart | VR | Picture | |
| Baffle (new) | Quart | VR | Picture |
Zangobob would like to thank the following cybermerchants for allowing
the use of their blow torch pictures on this webpage!
Jon W. Suta
Glen Braghetta
Rich Curry - miniature alcohol torch
Joel Scott
Chuck Rosa
Owen Barnhart
Randy Coffelt
Peter Trofimchik
William Grenert
Lisahozie _at_ net-tek _dot_ net
gumzalot _at_ AOL _dot_ com
mtshamblin _at_ rec-tec _dot_ com
My sincerest thanks for sharing your pictures for this project! If I missed a
contributor, please let me know. Please note that the unusual convention for
reporting an email address is so these kind people will not be plagued with
spamm email by the internet robots that happen to scan my webpage looking for
valid email addresses!